- Box/Boxes
- 10
- Box/Boxes
- 2400 INR
- Aluminium Foil
- Aluminum Foil Tape
- Silver
- Carton Sealing
As one of the leading enterprise in this domain, we are able to offer the best array of Aluminum Foil Tape. This tape is manufactured under the control of our dexterous professionals using quality-tested aluminum and latest techniques. Provided tape is used in HVAC, aerospace, marine and other industries. Moreover, this Aluminum Foil Tape can be purchased by our valuable clients at nominal prices within committed time frame.
Features:
- Excellent thermal conductivity
- Chemical resistance
- High durability
- Resistant to moisture
Technical Specifications:
Type of Testing | Typical Value | Test Method |
Foil Thickness | 30 micron | IS:8402 |
Total Thickness | 52 micron | IS:8402 |
Type of Adhesive | Acrylic | N / A |
Tensile Strength | 5 Kgf/25mm/width | ASTMD-1000 |
Elongation | 4% | ASTMD-1000 |
Adhesion to Steel | 1.1 Kgf/25mm/width | ASTMD-1000 |
Temperature Resistance | 60Deegre C | IS:8402 |
Release Paper | Silicon release paper |
Technical Characteristics: 50 micron with Liner
Type of Testing | Typical Value | Test Method |
Foil Thickness | 50 micron | IS:8402 |
Total Thickness | 90 micron | IS:8402 |
Type of Adhesive | Acrylic(s) | N / A |
Tensile Strength | 7.5 Kgf/25mm/width | ASTMD-1000 |
Elongation | 4.5% | ASTMD-1000 |
Adhesion to Steel | 1200 Kgf/25mm/width | ASTMD-1000 |
Temperature Resistance | 120 Deegre C | IS:8402 |
Release Paper | Silicon release paper | |
Anchorage | No transfer of adhesive | IS:7809 |
- Letter of Credit (L/C), Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque
- 200 Per Day
- 1 Week
- Yes
- Free samples are available
- Carton Boxes
- Gujarat